Cmd | Prog. Lang. | Resources |
---|---|---|
grep | C | / Web / man |
ack | Perl | / Web / man |
ag (The silver searcher) | C | / Web / man |
pt (The platinum searcher) | Go | |
sift | Go | / Web / "man" |
rg (ripgrep) | Rust | / Web / man |
Feature comparison (ack, ag, git-grep, GNU grep, rg): https://beyondgrep.com/feature-comparison/
More alternatives:
http://www.binarytides.com/linux-commands-monitor-network/
Programm | Per Interface | Per Stream | Per Process | Non Root | Kommentar |
---|---|---|---|---|---|
iptraf-ng | ![]() | ![]() | ![]() | ![]() | GUI |
nmon | ![]() | ![]() | ![]() | Nicht seine hauptaufgabe | |
iftop | |||||
tcptrack | |||||
nethogs | ![]() | ![]() | ![]() | ![]() | Zeigt nur neue Verbindungen |
pktstat | ![]() | ![]() | ![]() | ![]() | |
bmon | ![]() | ![]() | ![]() | ![]() | Wie nload, nur ohne farbe und ohne verständlich, aber mit mehr details |
slurm | ![]() | ![]() | ![]() | ![]() | Wie nload, nur mit farbe und ohne verständlich |
nload | ![]() | ![]() | ![]() | ![]() | Es ist klar ob Bit oder Byte, wie slurm |
ngrep -d eth0 -x port 80
tcpflow -i eth0 -C -e port 80
Iperf server: http://ping.online.net/