uni:8:ra2:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
uni:8:ra2:start [2015-04-14 09:57] – created skrupellos | uni:8:ra2:start [2020-11-18 18:11] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Rechnerarchitektur II ====== | ====== Rechnerarchitektur II ====== | ||
+ | ===== Übung 1 ===== | ||
+ | ==== Aufgabe 2 ==== | ||
+ | |||
+ | <code c> | ||
+ | void add)scalar(float s, float * v, int n) { | ||
+ | float * v_gpu; | ||
+ | cudaMalloc(& | ||
+ | cudaMemcpy(v_gpu, | ||
+ | dim3 dimBlock(BLOCKSIZE); | ||
+ | dim3 dimGrid(ceil(n / BLOCKSIZE)); | ||
+ | add_scalar)gpu | ||
+ | | ||
+ | |||
+ | * IBM 360 | ||
+ | * asd | ||
+ | * Stanford: Pipeline is visible (simpler HW). Berekey: Pipelin is invisible (HW ore complex) | ||
+ | * e) row: c, c++ colum: Fortran, Matlab | ||
+ | * f) z: zero, s/n: sign/ |
uni/8/ra2/start.1428998261.txt.gz · Last modified: 2020-11-18 18:10 (external edit)