uni:8:kdd1:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
uni:8:kdd1:start [2015-07-01 15:08] – [Aufgabe 4] skrupellos | uni:8:kdd1:start [2020-11-18 18:11] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 217: | Line 217: | ||
Informationsgewinn(T_i, | Informationsgewinn(T_i, | ||
+ | |||
+ | == 2. Split == | ||
+ | T={2, | ||
+ | |||
+ | Entropie(T)=−(pniedrig⋅log2(pniedrig)+phoch⋅log2(phoch)=−15⋅log15−45⋅(45)=0.722 | ||
+ | |||
+ | ** Zeit seit Fahrprüfung** | ||
+ | ^ Ti ^ Anzahl ^ Pniedrig ^ Phoch ^ Entropie(T) ^ | ||
+ | | 1-2 | 2 | | ||
+ | | 2-7 | 1 | | ||
+ | | >7 | ||
+ | |||
+ | Informationsgewinn(T_i, | ||
+ | |||
+ | **Geschlecht** | ||
+ | ^ Ti ^ Anzahl ^ Pniedrig ^ Phoch ^ Entropie(T) ^ | ||
+ | | m | 3 | | ||
+ | | w | 2 | 1/2 | 1/2 | 1 | | ||
+ | |||
+ | Informationsgewinn(T_i, | ||
+ | |||
+ | == Beispiel Gini == | ||
+ | ^ T_i ^ Anzahl ^ P_niedrig ^ P_hoch ^ gini(T_i) ^ | ||
+ | | m | 5 | 2/5 | 3/5 | 1−((2/5)2+(3/5)2)=0.48 | | ||
+ | | w | 3 | 2/3 | 1/3 | 1−((2/3)2+(1/3)2)=0.44 | | ||
+ | |||
+ | gini geschlecht(T) = 5/8 * 0.48 + 3/8 * 0.44 | ||
+ | === b) === | ||
+ | ... | ||
+ | |||
===== Foo ===== | ===== Foo ===== |
uni/8/kdd1/start.1435756124.txt.gz · Last modified: 2020-11-18 18:10 (external edit)